Cash Dividend/ Distribution :: Mandatory
BackFeb 27, 2017
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 27, 2017 0:25 |
Status | New |
Corporate Action Reference | SG170227DVCAN9O9 |
Submitted By (Co./ Ind. Name) | WEI CHEONG |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2016 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01625 |
Dividend/ Distribution Period | 01/10/2016 TO 31/12/2016 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The Distribution will be tax exempt in the hands of all Unithholders, regardless of their nationality, corporate identity or tax residence status. Unitholders are not entitled to tax credits for any taxes paid by Macquarie APTT Management Pte. Ltd. |
Event Dates | |
Record Date and Time | 17/03/2017 17:00:00 |
Ex Date | 15/03/2017 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.01625 |
Net Rate (Per Share) | SGD 0.01625 |
Pay Date | 24/03/2017 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 48,121 bytes)