Cash Dividend/ Distribution :: Mandatory
BackMay 12, 2017
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 12, 2017 0:14 |
Status | New |
Corporate Action Reference | SG170512DVCAFMN1 |
Submitted By (Co./ Ind. Name) | BRIAN MCKINLEY |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2017 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01625 |
Dividend/ Distribution Period | 01/01/2017 TO 31/03/2017 |
Number of Days | 90 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The Distribution will be tax exempt in the hands of all Unitholders, regardless of their nationality, corporate identity or tax residence status. Unitholders are not entitled to tax credits for any taxes paid by APTT Management Pte. Limited |
Event Dates | |
Record Date and Time | 16/06/2017 17:00:00 |
Ex Date | 14/06/2017 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.01625 |
Net Rate (Per Share) | SGD 0.01625 |
Pay Date | 23/06/2017 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 442,736 bytes)