Cash Dividend/ Distribution :: Mandatory
BackNov 14, 2018
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 14, 2018 0:08 |
Status | New |
Corporate Action Reference | SG181114DVCAKJ63 |
Submitted By (Co./ Ind. Name) | BRIAN MCKINLEY |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01625 |
Dividend/ Distribution Period | 01/07/2018 TO 30/09/2018 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The distribution will be tax exempt in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. Unitholders are not entitled to tax credits for any taxes paid by APTT Management Pte. Limited. |
Event Dates | |
Record Date and Time | 14/12/2018 17:00:00 |
Ex Date | 12/12/2018 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.01625 |
Net Rate (Per Share) | SGD 0.01625 |
Pay Date | 21/12/2018 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 109,472 bytes)