Cash Dividend/ Distribution :: Mandatory
BackFeb 25, 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 25, 2019 0:06 |
Status | New |
Corporate Action Reference | SG190225DVCAV906 |
Submitted By (Co./ Ind. Name) | BRIAN MCKINLEY |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.003 |
Dividend/ Distribution Period | 01/10/2018 TO 31/12/2018 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The distribution will be tax exempt in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. Unitholders are not entitled to tax credits for any taxes paid by APTT Management Pte. Limited. |
Event Dates | |
Record Date and Time | 22/03/2019 17:00:00 |
Ex Date | 21/03/2019 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.003 |
Net Rate (Per Share) | SGD 0.003 |
Pay Date | 29/03/2019 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 178,144 bytes)