Cash Dividend/ Distribution :: Mandatory
BackAug 14, 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 14, 2019 17:36 |
Status | New |
Corporate Action Reference | SG190814DVCAEXJP |
Submitted By (Co./ Ind. Name) | BRIAN MCKINLEY |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.003 |
Dividend/ Distribution Period | 01/04/2019 TO 30/06/2019 |
Number of Days | 91 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The distribution will be tax exempt in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. Unitholders are not entitled to tax credits for any taxes paid by APTT Management Pte. Limited. |
Event Dates | |
Record Date and Time | 20/09/2019 17:00:00 |
Ex Date | 19/09/2019 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.003 |
Net Rate (Per Share) | SGD 0.003 |
Pay Date | 27/09/2019 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 109,435 bytes)