Cash Dividend/ Distribution :: Mandatory
BackFeb 10, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 10, 2020 0:15 |
Status | New |
Corporate Action Reference | SG200210DVCA7PKL |
Submitted By (Co./ Ind. Name) | BRIAN MCKINLEY |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.003 |
Dividend/ Distribution Period | 01/10/2019 TO 31/12/2019 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The distribution will be tax exempt in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. Unitholders are not entitled to tax credits for any taxes paid by APTT Management Pte. Limited. |
Event Dates | |
Record Date and Time | 20/03/2020 17:00:00 |
Ex Date | 19/03/2020 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.003 |
Net Rate (Per Share) | SGD 0.003 |
Pay Date | 27/03/2020 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 315,227 bytes)