Cash Dividend/ Distribution :: Mandatory
BackMar 01, 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Mar 1, 2021 19:48 |
Status | New |
Corporate Action Reference | SG210301DVCAFDNU |
Submitted By (Co./ Ind. Name) | BRIAN MCKINLEY |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0025 |
Dividend/ Distribution Period | 01/10/2020 TO 31/12/2020 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The distribution will be tax exempt in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. Unitholders are not entitled to tax credits for any taxes paid by APTT Management Pte. Limited. |
Event Dates | |
Record Date and Time | 19/03/2021 17:00:00 |
Ex Date | 18/03/2021 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0025 |
Net Rate (Per Share) | SGD 0.0025 |
Pay Date | 26/03/2021 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 314,590 bytes)