Cash Dividend/ Distribution :: Mandatory
BackMay 12, 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 12, 2021 0:12 |
Status | New |
Corporate Action Reference | SG210512DVCAJUQC |
Submitted By (Co./ Ind. Name) | BRIAN MCKINLEY |
Designation | CHIEF EXECUTIVE OFFICER |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0025 |
Dividend/ Distribution Period | 01/01/2021 TO 31/03/2021 |
Number of Days | 90 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The distribution will be tax exempt in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. Unitholders are not entitled to tax credits for any taxes paid by APTT Management Pte. Limited. |
Event Dates | |
Record Date and Time | 18/06/2021 17:00:00 |
Ex Date | 17/06/2021 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0025 |
Net Rate (Per Share) | SGD 0.0025 |
Pay Date | 25/06/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 314,841 bytes)