Key Financial Information And Business Updates For The Quarter And Nine Months Ended 30 September 2024
BackNov 12, 2024
Announcement Title | General Announcement |
Date & Time of Broadcast | Nov 12, 2024 0:05 |
Status | New |
Announcement Sub Title | KEY FINANCIAL INFORMATION AND BUSINESS UPDATES |
Announcement Reference | SG241112OTHRBLAR |
Submitted By (Co./ Ind. Name) | SOMNATH ADAK |
Designation | CHIEF EXECUTIVE OFFICER |
Effective Date and Time of the event | 12/11/2024 00:05:00 |
Description (Please provide a detailed description of the event in the box below) | APTT announces key financial information and business updates for the quarter and nine months ended 30 September 2024. Please refer to the attached for more details. |
Attachments
- Presentation (Size: 1,940,923 bytes)
- Update Report (Size: 499,201 bytes)