Key Financial Information And Business Updates For The Quarter Ended 31 March 2026
BackMay 14, 2026
| Announcement Title | General Announcement |
| Date & Time of Broadcast | May 14, 2026 17:30 |
| Status | New |
| Announcement Sub Title | KEY FINANCIAL INFORMATION AND BUSINESS UPDATES |
| Announcement Reference | SG260514OTHRNBR0 |
| Submitted By (Co./ Ind. Name) | SOMNATH ADAK |
| Designation | CHIEF EXECUTIVE OFFICER |
| Effective Date and Time of the event | 14/05/2026 17:30:00 |
| Description (Please provide a detailed description of the event in the box below) | APTT announces key financial information and business updates for the quarter ended 31 March 2026. Please refer to the attached for more details. |
Attachments
- Presentation (Size: 1,166,202 bytes)
- Update Report (Size: 445,682 bytes)
